Gredeby weather
Latitude N 56° 12' 43" Longitude E 15° 30' 59" Elevation 30 m
| Dawn: | 05:30 | Sunrise: | 06:09 | Moonrise: | 01:51 | ![]() |
| Dusk: | 20:22 | Sunset: | 19:43 | Moonset: | 18:07 | |
| Daylight: | 14:52 | Day length: | 13:34 | Moon Phase: | Avtagande (7/8) |
Welcome to Gredeby, väster om Karlskrona.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 14,8 °C | Dew Point | 7,4 °C |
| Windchill | 14,8 °C | Humidity | 62% |
| Heat Index | 14,8 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,2 mm | Rainfall This Year | 345,2 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,9 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 27° NNE | Beaufort F0 | Lugnt |
| Pressure | |||
| Barometer | 1026,69 hPa | Steady | +0,16 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2010-09-05 10:09:48
powered by
Cumulus
v1.8.9 (930)
